BY MEMBERSHIP CLASSIFICATION
The Pacific Flying Club offers 3 flying membership options:
(1) Voting Members ($195.00 Annually)
(2) Associate Members ($13.95 Monthly)
(3) Junior Members ($140.00 Annually)
Facility | Voting/Junior Members | Associate Members | Dual Everyone | ||
---|---|---|---|---|---|
Rental / Solo | Check Rides | Rental / Solo | Check Rides | ||
Cessna 152 | $141 | $188 | $152 | $222* | $222* |
Cessna 172P/R | $160 | $207 | $171 | $241* | $241* |
Cessna 172XP | $175 | $222 | $186 | $256* | $256* |
Cessna 172SP - G1000 | $175 | $262 | $226 | $296* | $296* |
Seneca 1 | $395 | $395 | $395 | $395* | $395* |
Al Sim ALX | $215 | $229 | $269* | ||
Al Sim 250 | $175 | $185 | $225* | ||
Redbird Full Motion FTD | $133 | $143 | $183* | ||
Private Aircraft | $90* | ||||
Ground Briefing Private & Commercial |
$70* |
*A premium of $8 per hour will be charged on Class I Instructor services.
A Voting Membership is recommended for pilots and students who fly six out of the 12 months and do approximately 10 hours solo and/or rental in a year. The Associate Member monthly membership is not charged in a month where Club services are not utilized.
Please note the above "wet" rate aircraft rental charges are based on a base fuel cost of $1.25 per liter at Boundary Bay Airport.
Fuel surcharges will apply where the price of fuel exceeds the base rate of $1.25 per litre at ZBB Airport. Prices subject to change(Prices effective January 16, 2020). Tax is applied where applicable